Versi?n en Espa?ol
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.8 |
---|---|
Date-Time | |
Location | 40.862?N, 145.150?E |
Depth | 10.4 km (6.5 miles) |
Region | OFF THE EAST COAST OF HONSHU, JAPAN |
Distances | 244 km (151 miles) SSE of Kushiro, Hokkaido, Japan 279 km (173 miles) SE of Obihiro, Hokkaido, Japan 312 km (193 miles) E of Hachinohe, Honshu, Japan 743 km (461 miles) NE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 19.8 km (12.3 miles); depth +/- 6 km (3.7 miles) |
Parameters | NST=158, Nph=158, Dmin=418.6 km, Rmss=0.5 sec, Gp=133?, M-type=body wave magnitude (Mb), Version=A |
Source |
|
Event ID | usb000a0hl |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Scientific & Technical Information
the notebook duke basketball miranda july joe paterno near death joepa sc primary bill moyers
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.